Contact Any of our Staff:
- Head Office – (204) 659-4465
- Sub Office – (204) 956-7413
IRTC STAFF CONTACT LIST
Name | Title |
1. Andrena Bayer | Dental Aide Worker |
2. Asiah Roulette | Finance Clerk |
3. Avery Letandre | Executive Assistant |
4. Cheyanne Gould (on leave) | Tribal NNADAP Worker |
5. Chris Stove | Technical Services Advisor |
6. Courtney McLean | Finance Manager |
7. Darlene Bird | Social Development Advisor |
8. Dayna Park | Jordan’s Principle Case Manager |
9. David Amos | Jordan’s Principle Case Aide |
10. Dean Smith | I/Jordan’s Principle Service Coordinator |
11. Dianna Murphy | Water First Internship Coordinator |
12. Dominik Thomas | Jordan’s Principle Case Manager |
13. Farrell LacQuette | Jordan’s Principle Case Aide |
14. Freda Woodhouse (on leave) | Education Support |
15. Georgia Peebles | Jordan’s Principle Administrative Assistant |
16. Glenda Peebles | Jordan’s Principle Assistant Service Coordinator |
17. Jaden Travers-Mercredi | Jordan’s Principle Case Aide |
18. James Flett | Jordan’s Principle Case Manager |
19. Josie Amos (on leave) | PESP Clerk |
20. Judah Thompson | Tribal Wellness Outreach Worker |
21. Karl Zadnik | Chief Executive Officer |
22. Katarina Tavares | Program Administrative Support Officer |
23. Kennedy Anderson | Jordan’s Principle Junior Case Manager |
24. Lalith Nagella | Health Promotion, Prevention & Harm Reduction Supervisor |
25. Leah Woodhouse | Tribal Wellness Outreach Worker |
26. Leonard Amos | Administrative Support |
27. Liz Bone, RN, BN | Tribal Nursing Officer |
28. Loren Sinclair | Head Office Cleaner |
29. Marcie Tavares | Tribal Wellness Coordinator |
30. Martin McLean | Jordan’s Principle Land Based Coordinator |
31. Matthew Zebrasky | Jordan’s Principle Case Manager |
32. Michelle Bruyere | Jordan’s Principle Case Manager |
33. Ryan Daneault | Consultant, Finance |
34. Seetta Roccola | Technical Services Manager |
35. Shauna Sinclair | Technical Services Administrative Assistant |
36. Skylar Procillo | Tribal Dental Hygienist |
37. Skyler Cruly | Life Promotion Coordinator / A/Health Administrative Assistant |
38. Tamara Thompson | Finance Clerk/Accounts Payable |
39. Toni Kipling | Jordan’s Principle Case Manager |
40. Tonia Traverse, LPN | A/Director of Health |
41. Unice Ross | Social Development Program Coordinator |
42. Vanessa Maslow, RN, BN (on leave) | Jordan’s Principle Service Coordinator |
43. Veltina Marsden | Tribal NNADAP Coordinator (term) |
IRTC TERM STAFF
JORDAN’S PRINCIPLE MOBILE DELIVERY PHONE: | ||
Name | Title |
|
44. Jordan’s Principle Cell | Client Intake Phone Number |
|
EDUCATION LEARNING CENTRE: | ||
Name | Title | |
45. Elsie Thompson | Learning Hub Coordinator (part-time) | |
46. Jessica Anderson | Learning Centre Coordinator |
PESP WORKERS: | ||
Name | Title |
|
47. Misty Favel | PESP Case Worker, Peguis |
|
48. Eric Bear | PESP Case Worker, Peguis |
|
49. Nicolette Chippeway | PESP Case Worker, Lake Manitoba |
|
50. Amanda Woodhouse | PESP Case Worker, Pinaymootang |
|
COMMUNITY CLIMATE CHANGE | ||
Name | Title |
|
51. Amanda McLean | Environment & Climate Change Research Assistant |
|
52. Clarence Traverse Sr. | Climate Change Coordinator (Kinonjeoshtegon) |
|
53. Isaac Fern Sinclair | Climate Change Coordinator (Little Saskatchewan) |
|
54. Jennifer Steigerwald | Climate Change Coordinator (Dauphin River) |
|
INDIGENOUS HEALTH LIAISON: | ||
Name | Title |
|
55. Andrea Swan | Indigenous Health Liaison |
|