Contact Any of our Staff:
- Head Office – (204) 659-4465
- Sub Office – (204) 956-7413
IRTC STAFF CONTACT LIST
Name | Title |
1. Amanda Chartrand, BA, BSW, RSW | Jordan’s Principle Service Coordinator |
2. Andi Bayer | Dental Aide Worker |
3. Avery Letandre | E.M. Administrative Assistant |
4. Bev Heigl | Tribal Wellness Worker |
5. Cheyanne Gould (on leave) | Tribal NNADAP Worker |
6. Chris Stove | A/EOC, Tribal Housing/ O&M Advisor |
7. Courtney McLean | Finance Manager |
8. Cyril Shorting | Policy Analyst |
9. Darlene Bird | Social Development Advisor |
10. Donna Hall | Program Manager |
11. Donna Thompson | Tribal Brighter Futures Coordinator |
12. Farrell LacQuuette | Jordan’s Principle Outreach Worker |
13. Freda Woodhouse | I/Education Director |
14. Grace Gabriel | Education Support |
15. Josie Amos | Social Development Admin Assistant |
16. Josie Kent, BN (on leave) | Tribal HCC Nurse |
17. Karl Zadnik | Chief Executive Officer |
18. Katarina Tavares (on leave) | Executive Assistant |
19. Kennedy Anderson | Jordan’s Principle Case Aide |
20. Kerry Spence, BSc, MSc | Jordan’s Principle Case Manager |
21. Kevin Kipling | Tribal Family Clinician |
22. Kristy Wilson | Finance Clerk |
23. Lalith Nagella | Harm Reduction Coordinator/A/Tribal Wellness Supervisor |
24. Laverne Mitchell | Jordan’s Principle Admin Assistant |
25. Leonard Amos | Admin Support |
26. Liz Bone, RN, BN | Tribal Nursing Officer |
27. Marcie Tavares | Tribal NAYSPS Coordinator/Wellness Facilitator |
28. Martin McLean | Jordan’s Principle Land Based Coordinator |
29. Ryan Daneault | Consultant, Finance |
30. Savanah Stagg | Tribal NNADAP Coordinator |
31. Seetta Roccola | Technical Services Manager |
32. Shannon Spence, RN, BN | A/H&CC Coordinator |
33. Sheri Gould | Tribal Wellness Coordinator |
34. Skylar Procillo | Tribal Dental Hygienist |
35. Tamra Keeper | Jordan’s Principle Case Manager |
36. Tonia Traverse, LPN | A/Tribal Diabetes Coordinator |
37. Tamara Thompson | Finance Clerk |
38. Unice Ross | Social Development Program Coordinator |
39. Tyler Geisler, MSW, RSW | Tribal Wellness Therapist |
40. Vanessa Maslow, RN, BN | Jordan’s Principle Resource Nurse |
41. Veltina Marsden | Tribal NNADAP Coordinator (term) |
IRTC TERM STAFF
SOCIAL DEVELOPMENT: | ||
Name | Title |
|
42. Shanda Thompson | Social Development Clerk |
|
EDUCATION LEARNING CENTRE: | ||
Name | Title |
|
43. Jessica Anderson | Learning Centre Coordinator |
|
PESP WORKERS: | ||
Name | Title |
|
44. Misty Favel | PESP Case Worker, Peguis |
|
45. Eric Bear | PESP Case Worker, Peguis |
|
46. Nicolette Chippeway | PESP Case Worker, Lake Manitoba |
|
47. Amanda Woodhouse | PESP Case Worker, Pinaymootang |
|
48. Taylor Anderson | PESP Case Worker, Little Saskatchewan |
|
COMMUNITY CLIMATE CHANGE | ||
Name | Title |
|
49. Amanda McLean | Technical Services Assistant |
|