Contact Any of our Staff:
- Head Office – (204) 659-4465
- Sub Office – (204) 956-7413
IRTC STAFF CONTACT LIST
Revised April 17, 2023
Name | Title |
1. Andrena Bayer | Dental Aide Worker |
2. Avery Letandre | I/Executive Assistant |
3. Bev Heigl | Tribal Wellness Worker |
4. Charmaine Delaronde | Director of Health |
5. Cheyanne Gould (on leave) | Tribal NNADAP Worker |
6. Chris Stove | A/EOC, Tribal Housing/ O&M Advisor |
7. Chris Sutherland | Jordan’s Principle Case Manager |
8. Courtney McLean | Finance Manager |
9. Darlene Bird | Social Development Advisor |
10. Dean Smith | Jordan’s Principle Case Manager |
11. Donna Thompson | Tribal Brighter Futures Coordinator |
12. Farrell LacQuette | Jordan’s Principle Outreach Worker |
13. Freda Woodhouse | Education Director |
14. Grace Gabriel (on leave) | Education Support |
15. Josie Amos | Social Development Admin Assistant |
16. Karl Zadnik | Chief Executive Officer |
17. Katarina Tavares (on leave) | Executive Assistant |
18. Kennedy Anderson | Jordan’s Principle Case Aide |
19. Kerry Spence, BSc, MSc | Jordan’s Principle Case Manager |
20. Kevin Kipling | Tribal Family Clinician |
21. Kristy Wilson | Finance Clerk |
22. Lalith Nagella | Harm Reduction Coordinator/A/Tribal Wellness Supervisor |
23. Laverne Mitchell | Jordan’s Principle Admin Assistant |
24. Leonard Amos | Admin Support |
25. Liz Bone, RN, BN | Tribal Nursing Officer |
26. Marcie Tavares | Tribal NAYSPS Coordinator/Wellness Facilitator |
27. Martin McLean | Jordan’s Principle Land Based Coordinator |
28. Ryan Daneault | Consultant, Finance |
29. Seetta Roccola | Technical Services Manager |
30. Shannon Spence, RN, BN | A/H&CC Coordinator |
31. Sheri Gould | Tribal Wellness Coordinator |
32. Skylar Procillo | Tribal Dental Hygienist |
33. Tamra Keeper | Jordan’s Principle Case Manager |
34. Tamara Thompson | Finance Clerk |
35. Tonia Traverse, LPN | A/Tribal Diabetes Coordinator |
36. Unice Ross | Social Development Program Coordinator |
37. Vanessa Maslow, RN, BN | Jordan’s Principle Resource Nurse |
38. Veltina Marsden | Tribal NNADAP Coordinator (term) |
IRTC TERM STAFF
JORDAN’S PRINCIPLE MOBILE DELIVERY PHONE: | ||
Name | Title |
|
39. Jordan’s Principle Cell | Client Intake Phone Number |
|
EDUCATION LEARNING CENTRE: | ||
Name | Title | |
40. Jessica Anderson | Learning Centre Coordinator |
PESP WORKERS: | ||
Name | Title |
|
41. Misty Favel | PESP Case Worker, Peguis |
|
42. Eric Bear | PESP Case Worker, Peguis |
|
43. Nicolette Chippeway | PESP Case Worker, Lake Manitoba |
|
44. Amanda Woodhouse | PESP Case Worker, Pinaymootang |
|
COMMUNITY CLIMATE CHANGE | ||
Name | Title |
|
45. Amanda McLean | Technical Services Assistant |
|